
| REF | DESCRIPTION | |
|---|---|---|
| Paper feeder drive assembly - For Tray 3 | ||
| Pickup roller spring hook - Tray three hook - Connects gear to spring | ||
| Drive shaft - Drives pickup roller | ||
| Support bushing - Feeder drive shaft bushing | ||
| Leaf spring - Provides tension for drive shaft bushing | ||
| Hook spring anchor pin | ||
| Clutch gear - 27 tooth - 27 tooth gear - Clutch gear | ||
| Cluster gear - 39/34 tooth - 39 tooth/34 tooth cluster gear - Bottom gear of wwing gear assembly | ||
| Gear - 45 tooth - 45 tooth gear - Largest gear of drive assembly | ||
| Clip spring - Provides tension for clip - Attaches to hook | ||
| Swing gear spring - Provides tension for swing gear assembly | ||
| Drive solenoid - Engages swing gear assembly | ||
| Swing gear - Swing assembly includes upper cluster gear | ||
| Solenoid plate | ||
| Gear - 39 tooth - 39 tooth gear - Connects to drive shaft | ||
| Gear - 17 tooth - 17 tooth gear - Smallest gear in drive assembly |