
| REF | DESCRIPTION | |
|---|---|---|
| Separation pad - MP/TRAY 1 separation pad | ||
| Tray hinge - For the left side of the multi-purpose front input tray (tray one) | ||
| Tray hinge - For the right side of the multi-purpose front input tray (tray one) | ||
| Compression spring - Provides pressure for the separation pad for the multipurpose tray (tray 1) | ||
| Tension spring | ||
| Compression spring - Toner cartridge bias connection - Rear left side | ||
| Compression spring - Toner cartridge bias connection - Forward left side | ||
| Registration roller ground connection | ||
| Chassis ground connection leaf spring | ||
| Paper feed belt - Wide middle belt | ||
| Paper feed belt - Paper feed belt - Long narrow rear belts - Two used | ||
| Belt drive shaft 1 - Between wide middle belt and the two narrower rear belts - Transfers power from gear assembly | ||
| Belt drive shaft 2 - Front of middle wide belt - Tiny drive belts attach on each end of this shaft | ||
| Belt shaft 3 - Belt shaft 3 - Tiny idler shafts at back of narrow paper belts - Two used | ||
| Idler shaft holder - Holds small rear idler shafts - (Two used) | ||
| Feed belt drive gear - 20 tooth - Drive gear - Engages feed belt gear assembly - 20 tooth | ||
| Separation pad holder for MP/tray 1 | ||
| Guide roller - Provides pressure against feed roller - For MP tray and tray 1 (two used) | ||
| Roller holder - Holds white guide roller - (Two used) | ||
| Guide roller shaft - Guide roller shaft - Axle for white guide roller - Two used | ||
| Roller spring - Provides pressure for guide roller - Two used | ||
| Ribbon cable guide - Protects ribbon cable on right side | ||
| Grounding plate - Electrical chassis ground connection | ||
| Idler shaft - Idler shaft - Small front pulleys attached to small belts | ||
| Tension roller - Under middle paper transfer belt - Provides tension and guides bottom of middle belt | ||
| Paper feed belt - Short/tiny belts in front of and on each side of middle belt of paper transfer assembly | ||
| Toner cartridge RFI ground connection | ||
| E-ring retainer clip - Retainer Clip - 'E-Ring' - Guide roller shaft retainer clip | ||
| Gear assembly - Drives paper transfer belt assembly | ||
| Toner cartridge bias control (varistor) | ||
| Transport belt kit - Contains all of the belts used in the paper transport assembly | ||
| Transport roller kit - Contains all of the rollers used in the paper transport assembly |