.gif)
| REF | DESCRIPTION | |
|---|---|---|
| Tubeaxial fan (low profile) - Mounts on the left side of the print structure | ||
| Dust filter for cooling fan | ||
| Grounding plate - Ground plate for fusing assembly RFI | ||
| Solenoid (SL502) - Multipurpose tray (Tray 1) solenoid - Solenoid - MultiPurpose Tray/Tray 1 solenoid - SL502 | ||
| Multi-purpose input tray sensor cable - Right side | ||
| Cable assembly - DC power cable | ||
| Static dissipator - Discharges static electric charge as paper moves out of transfer charge roller | ||
| Frame ground connector - Frame ground cable plugs into this connector | ||
| Cable assembly - Paper feeder cable | ||
| Cable assembly - Frame ground cable | ||
| Laser/scanner assembly - Mounts on top of print structure | ||
| Main motor - Provides power for main printer drive assembly | ||
| Flat cable (White) - Top right side of printer - From interconnect board to formatter board | ||
| FFC guide plate - Holds white flat cable in place | ||
| Microswitch with lever activator - Cartridge access door switch - SW1701 | ||
| Sensor PC board - Small board with flag activated photosensor - Photosensor (PS2001) - Tray 3 paper sensor | ||
| Paper sensor lever - Mechanical device that engages photo sensor PS504 | ||
| Torsion spring - Provides tension for paper sensor lever | ||
| Leaf spring - Electrical ground connection | ||
| Solenoid |