
| REF | DESCRIPTION | |
|---|---|---|
| Tray 1 extender - Pull-out tray extension - Attaches to flip-out tray extender | ||
| Tray 1 extender - Flip-out paper extender | ||
| Multi-purpose input tray cover assembly - Includes pull-out and flip-out tray extensions | ||
| Power switch button | ||
| Power button spring - Provides tension for power button | ||
| Left cover assembly - Includes power button and spring | ||
| Rear cover - Located on back of the printer - Tray assembly attaches to this cover | ||
| Right rear side cover - Swing away I/O cover - Has slots on back for I/O cable plug-in access | ||
| I/R port cover - Black 'D' shaped piece on front right side | ||
| DIMM Cover Assembly - Right Side Cover - Includes I/O Cover on Right Rear, Optical Filter Cover on Right Front, Control Buttons and LEDs on top right side | ||
| Face-up output tray pull out extender | ||
| 'Face-up' drop-down output tray - Output tray - Face-up output tray - Drop down output tray | ||
| Paper guide - Curved teeth at bottom of face-up output tray | ||
| 18 tooth gear - Mechanism for keeping the two width guides equidistant from the center - Mounts between the two guides on the multipurpose input tray inner plate assembly (tray 1) | ||
| Separation sheet - Mounts on the paper width adjustable guide assembly for the multipurpose front input tray (tray 1) | ||
| Multi-Purpose input tray (Tray 1) - Multi-Purpose Input Tray - Input Tray 1 | ||
| Formatter (Main logic) board | ||
| Formatter board RFI shield - RFI shield - Formatter board RFI shield |