
| REF | DESCRIPTION | |
|---|---|---|
| Tray 1 and 2 left side pickup roller shaft bushing - Tray 1 and 2 pickup shaft left bushing | ||
| Tray 2 pickup roller shaft drive gear | ||
| Tray 2 shaft gear spring - Holds tension on shaft hook | ||
| Pickup roller spring hook | ||
| Tray 2 left rail - Left side tray support | ||
| Tray 2 right rail - Right side tray support | ||
| On/off switch - Mechanical lever on lower front right side | ||
| Switch rod - Mechanical link between on/off switch lever and electrical on/off switch at power inlet assembly | ||
| Pickup roller assembly - Shaft/roller assembly that feeds paper from paper input assemblies - Also order separation pad kit | ||
| Tray 1 pickup roller gear - Tray 1 pickup gear - Drives tray 1 pickup roller | ||
| Tray 1 and 2 pickup shaft bushing - Right side - Tray 1 and 2 pickup shaft bushing - Right side - Two used | ||
| Tray 1 and 2 pickup shaft bushing - Right side - Tray 1 and 2 pickup shaft bushing - Right side - Two used | ||
| Pickup roller - Tray 1 pickup roller | ||
| Right side tray 1 pickup roller shaft cam | ||
| Left side tray 1 pickup roller shaft cam | ||
| Tubeaxial fan - Mounts on the lower right rear of the print engine | ||
| Shutter lever - Connects to laser shutter | ||
| Toner cartridge guide - Left side | ||
| Toner cartridge guide - Right side | ||
| Paper guide - Guides paper from pickup roller to feed roller | ||
| Fan grounding plate and fan housing | ||
| Grounding plate - From fan housing to chassis |