
| REF | DESCRIPTION | |
|---|---|---|
| Paper pickup assembly - Includes pickup, feed and separation rollers - Picks up paper from upper and lower paper trays | ||
| Upper paper guide plate | ||
| Pickup roller - Used in paper pickup assembly - 2 used | ||
| Torque limiter - Limits rotation of feed rollers | ||
| Paper pickup roller - Black and gray D-shaped roller | ||
| Paper feed clutch - On right side of paper input unit | ||
| Paper pickup board - Includes 8 photosensors - Paper Pickup Board - Includes 8 Photosensors - Mounted to Side of Paper Pickup Assembly | ||
| Photo sensor kit - Includes photo sensors PS 1,3,5 and 6 - Photo sensor - For paper registration or paper pickup sensor - Two used | ||
| Photo sensor - Photo sensor - For paper registration or paper pickup sensor - Two used | ||
| Paper input unit sensor arm - Senses when paper passes through paper input unit | ||
| Sensor arm torsion spring - Holds tension on PIU paper sensor arm | ||
| Sensor cable - PIU PS2 sensor cable - J13 to J1205 | ||
| Paper input motor - Drives rollers to pickup and feed paper from lower paper trays | ||
| Cable assembly - 20-pin (F) connector on each end - 39.4cm (15.5in) long - Sensor cable - PIU paper sensor cable - J1201 to J219 | ||
| Feed/separation roller - Has a blue gear on one end and blue release tab on the other - Mounts in the paper input unit assembly (four used) |