
| REF | DESCRIPTION | |
|---|---|---|
| Torsion spring | ||
| Transfer roller assembly - Long black spongy roller - Transfers charge to paper | ||
| DC Controller flat cable guide | ||
| DC Controller board cable guide | ||
| Toner cartridge motor - Motor on front right side of printer (M102) | ||
| Main motor - M101 | ||
| E-ring keeper - Attaches to drive end of registration roller to secure cluster gear | ||
| 14T/30T cluster gear - Attaches to drive end of registration roller | ||
| M3 pan-head Phillips screw with flat washer - 8mm long | ||
| M3 truss head (Flanged) phillips screw (Black oxide finish) - 6mm long | ||
| Paper feed sensor flag for Tray 1 | ||
| Fan rod - Metal rod that mounts against Fan 2 on right side of printer - Used for noise reduction of Fan 2 | ||
| DC Controller board cable guide | ||
| Paper feed roller assembly | ||
| Main drive assembly - Main gear assembly on right side of printer | ||
| Registration roller assembly | ||
| Power supply assembly - For LaserJet 4240/4250/4350 - For 110V to 127VAC operation | ||
| Power supply assembly - For LaserJet 4240/4250/4350 - For 220V to 240VAC operation |