
| REF | DESCRIPTION | |
|---|---|---|
| M3 truss head (Flanged) phillips screw (Black oxide finish) - 6mm long | ||
| Right top cover - Right side top case piece behind control panel | ||
| Self tapping pan head M4 X 10 screw | ||
| Control panel assembly - Control panel mounted on top right corner of printer | ||
| Right rear cover - Vertical cover at right rear of printer - Covers power input and I/O connectors | ||
| Right side cover - Removable right side cover for access to DIMM memory | ||
| Power switch - Located at lower right rear side of printer | ||
| Spring - Provides tension for power switch | ||
| Right lower cover - Small cover under slide out DIMM access cover | ||
| Door assembly - Cartridge access door assembly behind drop down Tray 1 assembly | ||
| Right front cover - Right front corner of printer cover | ||
| Tension spring - Provides tension for white plastic arm on left side of cartridge access door | ||
| Tray hinge - Right side hinge for drop down Tray 1 assembly | ||
| Multi-Purpose/Tray 1 cover assembly - Includes drop down, pull out and flip out trays | ||
| Multi-Purpose/Tray 1 support assembly - Hinged support and adjustable paper width guide assembly - Tray 1 cover assembly attaches to this assembly | ||
| Tray hinge - Left side hinge for drop down Tray 1 assembly | ||
| Left cover - Left side of printer plastic cover | ||
| Rear cover assembly - Drop down face up paper output tray assembly | ||
| Top cover assembly - Top of printer cover and face down paper output tray assembly |